NUMBERED KEY CANVASS OTTAWA COUNTY, OHIO OFFICIAL RESULTS
SPECIAL ELECTION
RUN DATE:05/18/15 12:10 PM MAY 5, 2015
WITH 37 OF 37 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 29,477 03 = VOTER TURNOUT - TOTAL 16.70
02 = BALLOTS CAST - TOTAL 4,922
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 PORT CLINTON 1A 1034 . 51 4.93
0002 PORT CLINTON 2A 1078 . 65 6.03
0003 PORT CLINTON 3A 997 . 81 8.12
0004 PORT CLINTON 4A 957 . 52 5.43
0005 ALLEN 1 144 . 50 34.72
0006 ALLEN 2 819 . 295 36.02
0007 ALLEN 3 691 . 267 38.64
0008 ALLEN 4 916 . 389 42.47
0009 BAY 1 893 . 64 7.17
0012 BENTON 2 862 . 47 5.45
0013 BENTON 3 972 . 72 7.41
0014 CARROLL 1 806 . 67 8.31
0015 CARROLL 2 741 . 68 9.18
0016 CATAWBA ISLAND 1 562 . 73 12.99
0017 CATAWBA ISLAND 2 780 . 59 7.56
0018 CATAWBA ISLAND 3 938 . 55 5.86
0019 CATAWBA ISLAND 4 766 . 47 6.14
0020 CLAY 1 844 . 357 42.30
0021 CLAY 2 671 . 259 38.60
0022 CLAY 3 864 . 354 40.97
0023 CLAY 4 978 . 403 41.21
0024 DANBURY 1 691 . 61 8.83
0025 DANBURY 2 785 . 71 9.04
0026 DANBURY 3 766 . 42 5.48
0027 DANBURY 4 700 . 42 6.00
0028 DANBURY 5 919 . 55 5.98
0029 ERIE 1 767 . 54 7.04
0030 HARRIS 1 939 . 460 48.99
0032 HARRIS 3 616 . 265 43.02
0033 HARRIS 4 547 . 270 49.36
0034 PORTAGE 1 960 . 54 5.63
0036 PUT-IN-BAY 1 731 . 56 7.66
0037 SALEM 1 553 . 60 10.85
0038 SALEM 2 733 . 51 6.96
0039 SALEM 3 617 . 37 6.00
0040 SALEM 4 967 . 87 9.00
0041 SALEM 5 873 . 82 9.39
====================================================================================================================================
WITH 8 OF 8 PRECINCTS REPORTING
VOTES PERCENT
1 Genoa Area LSD - Additional 6.38 mills
01 = For The Tax Levy 1,345 57.33
02 = Against The Tax Levy 1,001 42.67
------------
01 02
------------
0005 ALLEN 1 30 18
0006 ALLEN 2 158 136
0007 ALLEN 3 146 119
0008 ALLEN 4 236 152
0020 CLAY 1 238 118
0021 CLAY 2 139 120
0022 CLAY 3 204 129
0023 CLAY 4 194 209
====================================================================================================================================
WITH 8 OF 8 PRECINCTS REPORTING
VOTES PERCENT
2 Genoa Area LSD - Renewal 5 mills
01 = For The Tax Levy 1,633 69.70
02 = Against The Tax Levy 710 30.30
------------
01 02
------------
0005 ALLEN 1 37 13
0006 ALLEN 2 200 94
0007 ALLEN 3 185 81
0008 ALLEN 4 287 101
0020 CLAY 1 270 82
0021 CLAY 2 169 87
0022 CLAY 3 238 96
0023 CLAY 4 247 156
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
3 Woodmore LSD - Additional 0.75%
01 = FOR THE TAX 399 39.82
02 = AGAINST THE TAX 603 60.18
------------
01 02
------------
0022 CLAY 3 8 11
0030 HARRIS 1 191 265
0032 HARRIS 3 100 160
0033 HARRIS 4 100 167
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
5 Woodmore LSD - Renewal 4.15 mills
01 = FOR THE TAX LEVY 532 52.83
02 = AGAINST THE TAX LEVY 475 47.17
------------
01 02
------------
0022 CLAY 3 12 7
0030 HARRIS 1 265 193
0032 HARRIS 3 130 132
0033 HARRIS 4 125 143
====================================================================================================================================
WITH 37 OF 37 PRECINCTS REPORTING
VOTES PERCENT
4 Ottawa County - Ren 0.3 & Inc 0.2
01 = For The Tax Levy 3,358 68.71
02 = Against The Tax Levy 1,529 31.29
------------
01 02
------------
0001 PORT CLINTON 1A 44 7
0002 PORT CLINTON 2A 57 8
0003 PORT CLINTON 3A 75 6
0004 PORT CLINTON 4A 42 10
0005 ALLEN 1 32 17
0006 ALLEN 2 187 104
0007 ALLEN 3 174 92
0008 ALLEN 4 260 121
0009 BAY 1 42 22
0012 BENTON 2 39 8
0013 BENTON 3 53 19
0014 CARROLL 1 52 15
0015 CARROLL 2 43 24
0016 CATAWBA ISLAND 1 62 11
0017 CATAWBA ISLAND 2 46 12
0018 CATAWBA ISLAND 3 44 11
0019 CATAWBA ISLAND 4 41 6
0020 CLAY 1 266 87
0021 CLAY 2 164 94
0022 CLAY 3 241 110
0023 CLAY 4 250 151
0024 DANBURY 1 47 14
0025 DANBURY 2 59 12
0026 DANBURY 3 36 6
0027 DANBURY 4 31 11
0028 DANBURY 5 46 9
0029 ERIE 1 32 22
0030 HARRIS 1 264 192
0032 HARRIS 3 157 108
0033 HARRIS 4 155 111
0034 PORTAGE 1 43 11
0036 PUT-IN-BAY 1 42 14
0037 SALEM 1 45 15
0038 SALEM 2 33 18
0039 SALEM 3 30 7
0040 SALEM 4 64 22
0041 SALEM 5 60 22
====================================================================================================================================