RESULTS November 5, 2008 GENERAL Election
Eligible Registered Voters .30,429.
Total Number of Votes Cast .23,475.........
Turnout .77.15...........%
President and Vice-President | Votes | President and Vice-President | Votes | |
Chuck Baldwin and Darrell L. Castle Constitution Party |
57 |
Bob Barr and Wayne Allyn Root Libertarian Party of Ohio |
99 | |
Richard Duncan and Ricky Johnson |
14 |
John McCain and Sarah Palin Republican |
10,618 | |
Cynthia McKinney and Rosa A. Clemente Green Party of the United States |
28 |
Brian Moore and Stewart Alexander Socialist Party USA |
9 | |
Ralph Nader and Matt Gonzalez |
194 |
Barack Obama and Joe Biden Democratic |
12,049 | |
Write-In Candidates for President and Vice-President |
||||
Donald K. Allen and Christopher D. Borcik |
Jonathan Allen and Jeff Stath |
|||
James R. Germalic and Martin Wishnatsky | Alan L. Keyes and Brian Rohrbough | |||
Platt Roberston and Scott Falls | Joe Schriner and Dale Way | |||
Attorney General |
Attorney General |
|||
Richard Cordray Democratic |
12,180 |
Mike Crites Republican |
8,008 | |
Robert M. Owens | 1,213 | |||
Democratic Candidates | Republican Candidates | |||
Representative to Congress (9th District) |
Representative to Congress (9th District |
|||
Marcy Kaptur | 15,357 | Bradley S. Leavitt | 7,338 | |
State Senator (2nd District) | State Senator (2nd District) | |||
Jackie Brown | 7,445 | Mark Wagoner | 10,036 | |
State Senator (26th Senatorial District) | State Senator (26th Senatorial District) | |||
Thomas L. Kruse | 2,004 | Karen L. Gillmor | 2,582 | |
State Representative (80th District) | State Representative (80th District) | |||
Dennis E. Murray | 9,194 | Ed Enderle | 8,005 | |
State Representative (81st District) | State Representative (81st District) | |||
Andrew Kashmer. | 1,872 | Jeff Wagner | 2,665 | |
COUNTY Commissioner (Term commencing 1/2/2009) | COUNTY Commissioner (Term commencing 1/2/2009) | |||
Debra A. Benko | 9,792 | Steven M. Arndt | 12,246 | |
COUNTY Commissioner (Term commencing 1/3/2009) | COUNTY Commissioner (Term commencing 1/3/2009) | |||
Linda J. Hartlaub | 10,621 | Mark W. Stahl | 11,244 | |
Prosecuting Attorney | Prosecuting Attorney | |||
Mark E. Mulligan | 17,354 | No candidate | . | |
Clerk of Court of Common Pleas | Clerk of Court of Common Pleas | |||
Jennifer L. Wilkins | 16,783 | No candidate | . | |
Sheriff | Sheriff | |||
Robert L. Bratton | 17,667 | No candidate | . | |
Recorder | Recorder | |||
Virginia M. Park | 16,881 | No candidate | . | |
Treasurer | Treasurer | |||
Robert J. Hille | 16,998 | No candidate | . | |
Engineer | Engineer | |||
David A. Brunkhorst | 16,810 | No candidate | . | |
Coroner | Coroner | |||
No candidate | . | Jerome A. McTague. | 16,828 | |
Democratic Candidates | Votes | Republican Candidates | Votes | |
Non Partisan Races | Votes | Non Partisan Races | Votes | |
State Board of Education 1st District | . | State Board of Education 1st District | . | |
Ann E. Jacobs | 1,818 | Tracey R. Smith | 1,525 | |
Justice of the Supreme Court (Full Term Commencing 1/1/09) | Justice of the Supreme Court (Full Term Commencing 1/1/09) | |||
Joseph D. Russo | 4,721 | Maureen O'Connor. | 14,874 | |
Justice of the Supreme Court (Full Term Commencing 1/2/09) | Justice of the Supreme Court (Full Term Commencing 1/2/09) | |||
Peter M. Sikora | 5,340 | Evelyn L. Stratton | 13,661 | |
Judge of the Court of Appeals (6th District) (Full Term Commencing 2/9/09) | Judge of the Court of Appeals (6th District) (Full Term Commencing 2/10/09) | |||
Thomas J. Osowik | 14,753 | Arlene Singer | 14,985 | |
Ottawa County Judge of the Court of Common Pleas (Full term commencing 2/9/2009) |
Ottawa County Judge of the Court of Common Pleas (Juvenile and Probate Division) (Full term commencing 2/9/2009) |
|||
Bruce A. Winters | 16,101 | Kathleen L. Giesler | 16,071 | |
ISSUES | Abbreviated language | Yes/For | No/Against |
Issue #1 | State Issue Proposed Constitutional Amendment Earlier state issue filing deadlines | 14,333 | 6,661 |
Issue #2 |
State State Issue Proposed Constitutional Amendment Issue bonds to continue Clean Ohioenvironmental revitalization and conservation program |
15,473 | 6,244 |
Issue #3 | State Issue - Proposed Constitutional Amendment - Protect private property rights regarding ground water lakes and other watercourses | 15,801 | 5,930 |
Issue #4 | State Issue - Withdrawn by Petitioners Committee on September 4, 2008 | ||
Issue #5 | State Issue Referendum Section 3 of HB 545 Payday lending fees, interest rates and practices | 12,976 | 9,173 |
Issue #6 | State Issue Proposed Constitutional Amendment Permits SW Ohio casino | 7,689 | 15,319 |
Issue #7 | Village of Genoa Replacement tax levy 0.75 mill for operating, maintaining and improving the recreation facilities and parks within the village (5 yrs, 2008) | 706 | 466 |
Issue #8 | Village of Genoa Local liquor option Precinct Clay 2 Genoa Mini-Mart 5-R (Sunday sales beer 1 p.m.) | 345 | 172 |
Issue #9 | Villageof Marblehead Renewal tax levy 2 mills for current operating expenses (5 yrs, 2008) | 381 | 175 |
Issue #10 | Put-in-Bay Township Additional tax levy 0.4 mill for maintenance of PIB cemeteries (5 yrs, 2008) | 266 | 278 |
Issue #11 | Put-in-Bay Township Local liquor option Pct PIB 1 5-E (Sunday sales on premises 10 a.m.) | 361 | 185
|
Issue #12 | Benton-Carroll-Salem Local School District Renewal tax levy 3.9 mills for current expenses (5 yrs, 2009) | 3,664 | 1,921 |
Issue #13 | Benton-Carroll-Salem Local School District 1.2 mills for permanent improvements (5 yrs, 2009) | 3,539 | 2,037 |
Issue #14 |
Genoa Area Local School District Bond Issue and Additional tax levy Bond Issue CONSTRUCTING ELEMENTARY SCHOOL FACILITIES AND RENOVATING AND IMPROVING SCHOOL FACILITIES UNDER THE STATE OF OHIO CLASSROOM FACILITIES ASSISTANCE PROGRAM; FURNISHING AND EQUIPPING THE SAME; IMPROVING THE SITES THEREOF; AND ACQUIRING LAND AND INTERESTS IN LAND AS NECESSARY IN CONNECTION THEREWITH - $5,230,000.00 - 28 YEARS 1.9 MILLS Additional tax levy - 0.5 mill for a continuing period, commencing in 2008, first due in calendar year 2009 - FOR PERMANENT IMPROVEMENTS |
2,645 | 2,088 |
Issue #15 | Woodmore Local School District Replacement tax of 1 mill with an increase of 2.5 mills to constitute a tax of 3.5 mills for permanent improvements (5yrs, 2008) | 972 | 822 |
Issue #16 | EHOVE Joint Vocational School District Renewal tax levy - .5 mill for current operating expenses (5 yrs, 2009) | 2,018 | 827 |
Issue #17 | Mid County Joint Ambulance District Renewal tax levy 1 mill for providing emergency medical services (5 yrs, 2008) | 2,463 | 607 |
Issue #18 | Put-in-Bay Township Port Authority Renewal tax levy 1 mill for providing necessary and continuing expenses (5 yrs, 2008) | 242 | 301 |
Issue #19 | Ottawa County Commissioners Replacement tax levy of 0.5 mill with increase of 0.25 mill to constitute a tax of 0.75 mill for maintenance and operation of Ottawa County Healthcare Campus, formerly Riverview Nursing Home (5 yrs, 2008) | 11,042 | 11,275 |